How to Choose Laser Safety Glasses
|
When buying Laser safety glasses and goggles be sure to select the laser glasses to block or attenuate the appropriate wavelength range and OD (Optical Density). The operating parameters of your laser, or a Certified Laser Safety Officer (LSO), will determine what laser safety glasses you should use. If you do not have a CLSO on staff or information in your laser manual, please contact us and our laser safety experts can help you. We offer free consultation and OD calculation for laser systems. CE certified laser safety glasses and goggles also available. We pad print the wavelengths that the glasses protect you against directly onto the frame. We also offer custom pad printing; please contact us for pricing information on this service. All our laser glasses meet or exceed ANSI Z136.1 requirements for use with laser systems. |
| AKG-5 Homium/Yag/Co2 Filter - Laser Safety Glasses | |||
| Wavelength | Optical Density | Color | Visible Light Transmission |
| 900-1000nm | 5+ | Clear | Excellent Visibility |
| 1000-2400nm | 7+ | Clear | Excellent Visibility |
| 2900-10600nm | 7+ | Clear | Excellent Visibility |
| Alexandrite/Diode - Laser Safety Glasses | |||
| Wavelength | Optical Density | Color | Visible Light Transmission |
| 730-855nm | 5+ | Pink | 32.6% |
| 755-830nm | 7+ | Pink | 32.6% |
| Alexandrite/Diode High Light Transmission - Laser Safety Glasses | |||
| Wavelength | Optical Density | Color | Visible Light Transmission |
| 632nm | 2+ | Blue | 55.5% |
| 650-690mm | 3+ | Blue | 55.5% |
| 690-1000nm | 6+ | Blue | 55.5% |
| Argon Alignment - Laser Safety Glasses | |||
| Wavelength | Optical Density | Color | Visible Light Transmission |
| 480-532nm | 2-3+ | Red | 34% |
| 470-555nm | 1.5+ | Red | 34% |
| Argon KTP - Laser Safety Glasses | |||
| Wavelength | Optical Density | Color | Visible Light Transmission |
| 190-532nm | 5+ | Orange | 46.4% |
| 5000-11000nm | 6+ | Orange | 46.4% |
| Broadband Alignment Filter - Laser Safety Glasses | |||
| Wavelength | Optical Density | Color | Visible Light Transmission |
| 200-382nm | 7+ | Gray | 17% |
| 490-604nm | 1.5+ | Gray | 17% |
| 605-770nm | 2+ | Gray | 17% |
| 950-1355nm | 5+ | Gray | 17% |
| Co2/Erbium - Laser Safety Glasses | |||
| Wavelength | Optical Density | Color | Visible Light Transmission |
| 190-340nm | 7+ | Clear | 85% |
| 2760-3470nm | 7+ | Clear | 85% |
| 5000-11000nm | 7+ | Clear | 85% |
| Co2/Excimer - Laser Safety Glasses | |||
| Wavelength | Optical Density | Color | Visible Light Transmission |
| 190-370nm | 5+ | Clear | 82% |
| 10600nm | 6+ | Clear | 82% |
| D680 UV Excimer, Diode, InGaAs - Laser Safety Glasses | |||
| Wavelength | Optical Density | Color | Visible Light Transmission |
| 190-420nm | 6+ | Green | 64% |
| 660-780nm | 2+ | Green | 64% |
| 745-1115nm | 3+ | Green | 64% |
| 800-904nm | 5+ | Green | 64% |
| 905-1075nm | 6+ | Green | 64% |
| 10,600nm | 6+ | Green | 64% |
| D81 Diode 810nm Filter - Laser Safety Glasses | |||
| Wavelength | Optical Density | Color | Visible Light Transmission |
| 800-830nm | 5+ | Yellow Green | 68% |
| Diode - Laser Safety Glasses | |||
| Wavelength | Optical Density | Color | Visible Light Transmission |
| 600-900nm | 6+ | Green | 27.9% |
| Diode Alexandrite - Laser Safety Glasses | |||
| Wavelength | Optical Density | Color | Visible Light Transmission |
| 800-980nm | 5+ | Green | 42% |
| Diode, CO2, Nd:YAG, Erbium, Holmium, Near Infrared - Laser Safety Glasses | |||
| Wavelength | Optical Density | Color | Visible Light Transmission |
| 200-310nm | 7+ | Light Blue | 38% |
| 615-663nm | 1-2 | Light Blue | 38% |
| 664-690nm | 3-4 | Light Blue | 38% |
| 690-719nm | 5-6 | Light Blue | 38% |
| 720-1500nm | 7+ | Light Blue | 38% |
| 1501-1600nm | 6 | Light Blue | 38% |
| 2100-2350nm | 4+ | Light Blue | 38% |
| 2800-5200nm | 5+ | Light Blue | 38% |
| Dye, Diode and HeNe, Ruby Laser Filter - Laser Safety Glasses | |||
| Wavelength | Optical Density | Color | Visible Light Transmission |
| 513-680nm | 6+ | Blue | 14% |
| 576-668nm | 7+ | Blue | 14% |
| DYE-CE Approved - Laser Safety Glasses | |||
| Wavelength | Optical Density | Color | Visible Light Transmission |
| 570-595nm | 5+ | Purple | 34.4% |
| 583-592nm | 6+ | Purple | 34.4% |
| Helium Neon Alignment - Laser Safety Glasses | |||
| Wavelength | Optical Density | Color | Visible Light Transmission |
| 190-380nm | 5+ | Blue | 36.6% |
| 633nm | 2+ | Blue | 36.6% |
| Intense Pulse Light (IPL)- Laser Safety Glasses | |||
| Wavelength | Optical Density | Color | Visible Light Transmission |
| 550-1100nm | 1.5+ | Green | 9% |
| 620-1050nm | 3+ | Green | 9% |
| IPL Brown Contrast Enhancement Laser Protective Glasses | |||
| Phillips IPL Brown Contrast Enhancement laser protective eyewear designed for all types of IPL application. The New Brown Contrast Enhancement filter offers excellent color recognition to allow you to distinguish colors much easier than conventional green IPL lenses. Available in all Phillips Safety laser styles. | |||
| Patient Block Out Glasses | |||
| Fully adjustable, stainless steel patient eye-cup for close-to-the-eye aesthetic applications. A bend-to-fit adjustable nosepiece, non-reflective brush-finish and polished interior surface ensure your patient's safety. Our Block Out Glasses are CE-certified and UNBREAKABLE. Comes with cord and case. | |||
| Multiwave YAG, Alexandrite Diode - Laser Safety Glasses | |||
| Wavelength | Optical Density | Color | Visible Light Transmission |
| 700-1200nm | 7+ | Light Blue | 64% |
| Multiwave YAG, Harmonics, Alexandrite Diode - Laser Safety Glasses | |||
| Wavelength | Optical Density | Color | Visible Light Transmission |
| 190-534nm | 5+ | Amber | 10.6% |
| 730-1090nm | 5+ | Amber | 10.6% |
| 1064nm | 7+ | Amber | 10.6% |
| Ruby - Laser Safety Glasses | |||
| Wavelength | Optical Density | Color | Visible Light Transmission |
| 680-710nm | 4+ | Teal | 33.8% |
| 690-700nm | 7+ | Teal | 33.8% |
| Vbeam, Vbeam2, Dye Filter - Laser Safety Glasses | |||
| Wavelength | Optical Density | Color | Visible Light Transmission |
| 591-597nm | 4+ | Purple | 71% |
| 592-596nm | 5+ | Purple | 71% |
| 570-595nm | 6+ | Purple | 71% |
| 571-594nm | 7+ | Purple | 71% |
| 735-755nm | 7+ | Purple | 71% |
| 795-810nm | 7+ | Purple | 71% |
| YAG - Laser Safety Glasses | |||
| Wavelength | Optical Density | Color | Visible Light Transmission |
| 190-380nm | 5+ | Green | 58.7% |
| 1064nm | 7+ | Green | 58.7% |
| 900-1100nm | 5+ | Green | 58.7% |
| YAG Double, Harmonics - Laser Safety Glasses | |||
| Wavelength | Optical Density | Color | Visible Light Transmission |
| 190-534nm | 5+ | Brown | 26.2% |
| 910-1070nm | 6+ | Brown | 26.2% |
| Laser Glasses & Goggles Available Frame Styles | ||
Model 206 |
Model 300 |
Model 33 OveRx |
| Model 206 Frame. Utilizes the ever-popular wrap style. Solid, sturdy, yet comfortable. | Spectacle style laser glasses with white nylon frame. | The Phillips OveRx is a comfortable, lightweight, and durable rubberized nylon frame that is designed to fit over prescription eyewear. These glasses will fit over almost any style of glasses with comfort. |
![]() |
![]() |
![]() |
| Model 375 | Model 600 | Model 66 Black |
| Model 375 Frame. RX-375 is a premium protective eyewear frame centered on protection and performance. The RX-375 is ANSI Z87+ approved. | Aviator style metal frame laser glasses with side shields. | Model 66 Black Frame. The temple bars are fully adjustable, ratcheting up and down and telescoping for a perfect fit. The large lens design ensures maximum safety and visibility. |
![]() |
![]() |
![]() |
| Model 66 Silver | Model 808 Black | Model 808 Red |
| Model 66 Silver Frame. The temple bars are fully adjustable, ratcheting up and down and telescoping for a perfect fit. The large lens design ensures maximum safety and visibility. | Model 808 provides a comfortable unifit nylon frame, wrap around design, rubber nose pads that is lightweight and durable. | The Model 808R is a comfortable and lightweight yet sturdy unifit nylon frame |
![]() |
![]() |
![]() |
| Model 808 Silver | Model 55 Goggles | Model 282 |
| Rubber nose pads and rubberized temple bars provide comfortable grip while the wrap around design ensures that your eyes are protected. | Model 55 Frame. Comfortable padded laser goggle. Fit-over capable. | Model 282 Frame. Comfortable unifit nylon frame, wrap around design, rubber nose pads that is lightweight and durable. |
![]() |
![]() |
|


Laser Safety Glasses and Goggles for use in Medical, Military, Research and Education, and Industrial laser applications. We provide you with a complete line of laser protection for all Lasers giving you high quality protection products for eyes and skin. Our laser safety glasses, goggles, and eye wear can protect the eyes from the hazardous reflected or scattered high powered laser light (radiation): Class 3R, Class 3B and Class 4 laser systems. 









